Description
Diameter (d-D) | M8 |
---|---|
Length (L) (mm) | 25 |
Lg (max.) | 11.6 |
Class | 8.8 |
Driving features | Hexagon |
Head shape | Hexagon head |
Material | Steel |
Thread direction | Right |
Surface treatment | Plain |
Thread | Metric thread |
Sign up to receive the latest Topdeal exclusives + 10% off your first order Learn more
Diameter (d-D) | M8 |
---|---|
Length (L) (mm) | 25 |
Lg (max.) | 11.6 |
Class | 8.8 |
Driving features | Hexagon |
Head shape | Hexagon head |
Material | Steel |
Thread direction | Right |
Surface treatment | Plain |
Thread | Metric thread |
Riegel Fasteners India Pvt. Ltd.