Description
| Diameter (d-D) | M5 |
|---|---|
| Length (L) (mm) | 16 |
| Info | The property class of the corresponding nuts is |4| as a minimum. |
| Class | 4.6 |
| Driving features | Hexagon |
| Material | Steel |
| Thread direction | Right |
| Surface treatment | Plain |
| Thread | Metric thread |
Sign up to receive the latest Topdeal exclusives + 10% off your first order Learn more
| Diameter (d-D) | M5 |
|---|---|
| Length (L) (mm) | 16 |
| Info | The property class of the corresponding nuts is |4| as a minimum. |
| Class | 4.6 |
| Driving features | Hexagon |
| Material | Steel |
| Thread direction | Right |
| Surface treatment | Plain |
| Thread | Metric thread |
Riegel Fasteners India Pvt. Ltd.
